Model AWA5688 has advantages of low power dissipation, powerful function, friendly and colorful display screen and abundant content.
■ A handhold noise measuring instrument
■ Multifunction and user- friendly sound level meter(integrating SLM, 1/1 OCT, 1/3 OCT analyzer, Noise dosimeter)
■ 240×320 color screen
■ Measurement range up to 133dB
■ Synchronously do statistical, real-time 1/1 OCT, 1/3 OCT, and noise dosimeter measure
■ Comply with IEC 61672 Class 2 and IEC61260 Class 2 and IEC 61252
■ CE Mark
■ 32G SD card function for precise audio recording, GPS positioning
■ Comprehensive noise measurements
■ Environment noise certification
■ Noise profile measurement of industrial noise
■ Peak C sound level measurements
■ Impulse noise measurements
■ Workplace noise assessments
■ Industry boundary assessments
| Model | AWA5688 Multifunction Sound Level Meter |
| Fulfills Standards | IEC 61672 Class 2, IEC 61260 Class 2, IEC61252:2002, IEC 60651:2001 Type 2, IEC 60804: 2000 Type 2, ANSI S1.4: 1983 Type 2, ANSI S1.4A:1985 Type 2, ANSI S1.43:1997 Type 2, ANSI S1.25:1991 |
| Microphone + Preamplifier | 1/2” prepolarized condenser microphone+ Preamplifier |
| Correction Function | Diffusion field correction in order to comply with standards ANSI S1.4 |
| Preamplifier | AWA14602 removable preamplifier |
| Frequency Range | 20 Hz ~ 12.5 kHz ± 1 dB (not including microphone) |
| Total Measurement Range | 28dB-133dB |
| Self-generated Noise | <23 dB(A), 28 dB(C), 35 dB(Z) |
| Frequency Weighting | Parallel (simultaneous) A, C, Z |
| Time Weighting | Parallel (simultaneous) F, S, I, Peak |
| A/D Bits | 24 bits |
| Sampling Frequency | 32 kHz |
| Calibration | Using Sound Calibrator Class 2 model AWA6022A |
| Correction Function | Diffusion field correction in order to comply with standards ANSI S1.4 |
| Delay Time | The meter can delay 0~99s after pressing start measuring button |
| Back Erase Function | Elimination of undesired noise; example barking dogs, cars, doors |
| Display | 240×320 color screen, adjustable brightness, backlight can be closed |
| Display Resolution | 0.1 dB |
| Low battery indication | Symbol indicate low battery |
| Data Storage (32 Mb FLASH RAM. SD card is optional) | ◆ 3328 groups of integrating measuring results only. |
| ◆ 3328 groups of statistical results only (‘statistical 1’ and ‘statistical 2’ analysis index are same.) | |
| ◆ 2663 groups of statistical results only (‘statistical 1’ and ‘statistical 2’ analysis index are different.) | |
| Mini-printer | |
| Internal Clock | Error less than 1 min/month |
| Output Interface | AC Output (full scale): 1.0V AC RMS; Output Impedance: 1k Ω; Connector: φ3.5 mm stereo plug |
| DC Output: 20mV/dB; Output Impedance: 1k Ω; Connector: DB-9 plug | |
| RS232 Interface: To computer for output some measurement results instantaneous values , also to mini-printer for printing Transmission speed: 4800, 9600,115200 bps | |
| USB Interface: available and no need device drive. Allow USB to be controlled via communication commands | |
| Power Supply | 4×LR6 alkaline battery or rechargeable batteries |
| 5 V external power supply | |
| Battery Life | Longest time of 30 hours continuously with 4×LR6 alkaline battery |
| Dimensions | 260 (H) x 80 (W) x 30 (D), mm. |
| Weight | 0.35 kg. (include batteries) |
| EMC | Type X |
| Environment | Working Temperature: -10 ~ 50 °C, Storing Temperature: -20 ~ 70 °C, Relative Humidity: 25 ~ 90 % |
| Accessories | AC adaptor, USB cable, RS232 transmission cable, windscreen, hand strap, windscreen fall prevention rubber, carrying case, U-disk, user’s manual |
Can choose to install list
| Embedded Software Optional | Corresponding Functions | ||
| S5688 -10100 Integral software | The noise integral measuring | ||
| S5688 -10101 Statistics analytical software | The statistical analysis, 24 hours noise monitors automatically | ||
| S5688 -10202 The OCT analysis software | Noise real-time OCT spectral analysis | ||
| S5688 -10303 The 1/3 OCT analysis software | Noise real-time 1/3 OCT spectral analysis | ||
| S5688 -10404 The FFT analysis software | Noise real-time FFT spectral analysis | ||
| S5688 -00013 The Noise Dosimeter software | Noise dosimeter measuring | ||
| S5688 -00509 The Data Logging software | Do data logging | ||
| Other function | |||
| 32G SD memory card & wave record | Bluetooth function | GPS positioning modular | |










