AD1000-BT Electroacoustic Tester Sed To Test Multiple Audio Characteristics Of TWS Finished Earphones, Earphone PCBA And Earphone Semi-Finished Products
- Product Details
 - Inquiry
 
AD1000-BT is a stripped-down audio analyzer with analog input/output and a built-in Bluetooth Dongle. Its small size makes it more flexible and portable.It is used to test multiple audio characteristics of TWS finished earphones, earphone PCBA and earphone semi-finished products, with super high cost performance.
Key Features
◆ Built-in Bluetooth module, support Bluetooth audio input/output communication
◆ Analog two-channel output, four-channel input
◆ Standard configuration supports SPDIF digital interface
◆ Support basic and commonly used electroacoustic parameter test functions, adapt to 97% production line test
◆ Support LabVIEW, VB.NET, C#NET, Python and other languages for secondary development
◆ Automatically generate test reports in various formats
Performance
| Digital Output | |
| Number Of Channels | 1 Channel, Unbalanced | 
| Output Standard | Standard SPDIF-EAIJ (IEC60958) | 
| Sampling Rate | 44.1kHz ~ 192kHz | 
| Sample Rate Accuracy | ±0.001% | 
| Signal Type | Sine Wave, Dual-Frequency Sine Wave, Out-Of-Phase Sine Wave, Frequency Sweep Signal, Square Wave Signal, Noise Signal, WAVE File | 
| Signal Frequency Range | 2Hz ~ 95kHz | 
| Digital Input | |
| Number Of Channels | 1 Channel, Unbalanced | 
| Output Standard | Standard SPDIF-EAIJ (IEC60958) | 
| Voltage Measurement Range | -110dBFS ~ 0dBFS | 
| Voltage Measurement Accuracy | < 0.001dB | 
| THD+N Measurement | Support | 
| Analog Output | |
| Number Of Channels | 2 Channels, Balanced / Unbalanced | 
| Signal Type | Sine Wave, Dual-Frequency Sine Wave , Out-Of-Phase Sine Wave, Frequency Sweep Signal, Noise Signal, WAVE File | 
| Frequency Range | 10Hz ~ 20kHz | 
| Output Voltage | Balanced : 0–1 Vrms ; Unbalanced : 0–1 Vrms | 
| Flatness | ±0.1dB ( 10Hz–20KHz ) | 
| Residual THD+N | < -103dB @ 1kHz 1.0V | 
| Analog Input | |
| Number Of Channels | 4 Channels, Balanced / Unbalanced | 
| Voltage Measurement Range | Balance 0 – 1Vrms ; Unbalanced 0 – 1Vrms | 
| Voltage Measurement Flatness | ±0.1dB ( 20Hz~20kHz ) | 
| Single Harmonic Analysis | 2 To 10 Times | 
| Residual Input Noise | <-108dBu @ 1kHz 1.0V | 
| Maximum FFT Length | 1248k | 
| Intermodulation Distortion Mode | SMPTE , MOD , DFD | 
| Frequency Measurement Range | 10Hz ~ 22kHz | 
| Bluetooth Module | |
| Bluetooth Module | Single-Channel Bluetooth Dongle , Can Connect To 1 Bluetooth Audio Address At The Same Time | 
| A2DP Channel | Single Channel Input: SPDIF IN (Digital) / Wireless Output: Wireless (Bluetooth) | 
| HFP Channel | 1-Channel Input: HFP IN (Analog) / 1-Channel Output: HFP OUT (Analog) | 
| Bluetooth Protocol | A2DP , HFP , AVRCP , SPP | 
| Bluetooth Version | V5.0 | 
| RF Transmit Power | 0dB (Max 6dB ) | 
| RF Receiver Sensitivity | -86dB | 
| A2DP Encoding Method | APT-X , SBC | 
| A2DP Sampling Rate | 44.1k | 
| HFP Sampling Rate | 8K / 16K (Automatic Adaptation) | 

 











